18 & Under World 100s
New England Swimming
Level 4
Excellence 200

CRIMSON-SOUTH COUNTY RI RECORDS

 

Name Date Time Event  Time Date Name
GIRLS     8 & unders     BOYS
Elizabeth Beisel 2/27/2001 14.52 25 Free 14.94 12/9/2018 Hunter Andrews
Elizabeth Beisel 11/17/2001 29.90 50 Free 33.15 2/9/2019 Hunter Andrews
Elizabeth Beisel 1/25/2001 1:05.68 100 Free 1:13.91 1/5/2019 Hunter Andrews
Elizabeth Beisel 2/19/2000 16.98 25 Back 18.84 1/5/2019 Hunter Andrews
Elizabeth Beisel 2/17/2001 34.00 50 Back 40.14 2/10/2019 Hunter Andrews
      100 Back 1:30.74 12/8/2018 Hunter Andrews
Siliang Luo 7/14/2000 19.94 25 Breast 21.86 12/8/2000 Ben Evangelista
Siliang Luo 7/14/2000 40.46 50 Breast 50.06 2/12/2010 Paul Federenko
Elizabeth Beisel 7/20/2001 15.98 25 Fly 16.77 10/28/2018 Hunter Andrews
Elizabeth Beisel 7/20/2001 32.41 50 Fly 41.00 12/8/2018 Hunter Andrews
Elizabeth Beisel 2/17/2001 1:15.17 100 IM 1:30.82 11/27/2018 Hunter Andrews
C. Gever, E. Finneran, A. Pleskunas, E. Beisel 2/17/2001 1:12.32 100 Free Relay 1:17.43 2/15/2008 M. Perik, A Novis, J.Beretta, J. Frost
E. Finneran, A. Pleskunas, E. Beisel, C. Gever 2/17/2001 1:20.45 100 Med. Relay 1:34.20 2/16/2007 M. Duran, E. Roberts, J. Frost,
             
      9 & 10's      
Elizabeth Beisel 1/21/2002 28.06 50 Free 29.08 2/21/2008 Keenan Novis
Elizabeth Beisel 3/24/2002 1:00.80 100 Free 1:02.89 2/21/2008 Keenan Novis
Elizabeth Beisel 2/28/2002 2:10.78 200 Free 2:18.97 2/21/2008 Keenan Novis
Elizabeth Beisel 7/19/2002 5:39.81 500 free 6:08.07 2/21/2008 Keenan Novis
Elizabeth Beisel 2/28/2002 32.34 50 Back 34.47 3/25/2010 Berk Tural
Elizabeth Beisel 4/7/2003 1:07.80 100 Back 1:16.24 5/14/2010 Berk Tural
Siliang Luo 7/19/2002 34.39 50 Breast 40.32 1/24/2003 Ben Evangelista
Siliang Luo 7/19/2002 1:14.28 100 Breast 1:28.36 2/21/2008 Keenan Novis
Elizabeth Beisel 2/28/2002 31.26 50 Fly 33.53 3/16/2019 Isaiah Ayers
Siliang Luo 4/7/2002 1:07.70 100 Fly 1:20.42 3/25/2010 Berk Tural
Siliang Luo 4/7/2002 1:09.70 100 IM 1:14.61 2/21/2008 Keenan Novis
Elizabeth Beisel 4/7/2002 2:12.26 200 IM 2:31.40 1/1/2001 Ben Evangelista
Siliang Luo 7/19/2002 5:11.19 400 IM      
S. Luo, L. Sogar, E. Beisel, K. Skinner 2/28/2002 1:58.06 200 Free Relay 2:24.47 2/11/2018 Frank McGee, Liam Krazer, Tristan Andrews, Ian Scott-Sheldon
E. Beisel, L. Sogar, S.Luo, K. Skinner 2/28/2002 2:12.29 200 Med. Relay 2:44.48 2/15/2008 R. Frost, J. Sheldon, S. Mace, O. Schriber
             
      11 & 12's      
Alex Lalli 1/21/2002 26.22 50 Free 25.33 3/10/2018 Nicholas Andrews

Eve Piazza

Paige Meller

3/19/2017

3/8/2018

57.46 100 Free 53.23 3/8/2018 Nicholas Andrews
Eve Piazza 3/10/2017 2:04.63 200 Free 1:56.33 3/9/2018 Nicholas Andrews
Paige Meller 3/10/2018 5:28.49 500 Free 5:15.57 3/10/2018 Nicholas Andrews
Paige Meller 3/8/2018 11:19.85 1000 Free 10:47.66 3/11/2018 Nicholas Andrews
Gabby Donnarummo 3/10/2023 20:18.42 1650 Free 18:22.42 3/8/2018 Timothy Andrews
Cassandra Jones 1/7/2006 28.32 50 Back 30.13 3/04/2023 Ben Labonte
Cassandra Jones 12/8/2005 1:02.07 100 Back 1:03.85 3/04/2023  Ben Labonte
Cassandra Jones 1/7/2006 2:12.50 200 Back 2:18.66 2/26/2016  CJ Sheldon
Laura Sogar 2/19/2004 31.67 50 Breast 32.60 3/11/2018 Nicholas Andrews
Laura Sogar 2/19/2004 1:08.08 100 Breast 1:11.32 3/9/2018 Nicholas Andrews
Laura Sogar 3/4/2004 2:23.05 200 Breast 2:33.95 3/10/2018 Nicholas Andrews
Eve Piazza 3/11/2017 27.78 50 Fly 26.81 3/10/2018  Timothy Andrews
Siliang Luo 7/22/2004 1:02.20 100 Fly 59.72 3/11/2018 Timothy Andrews
Siliang Luo 7/18/2003 2:17.93 200 Fly 2:12.40 3/8/2018 Timothy Andrews
Isabelle Chou 3/3/2019 1:04.11 100 IM 1:03.51 3/9/2018 Nicholas Andrews
Laura Sogar 2/19/2004 2:17.00 200 IM 2:17.54 3/9/2018 Timothy Andrews
Siliang Luo 12/18/2003 4:49.49 400 IM 4:56.72 3/10/2018 Timothy Andrews
Grace Nardozzi, Izzy Chou, Kaia Woolfe, Paige Meller 2/11/2018 1:50.62 200 Free Relay 1:47.80 3/12/2017 Johann Zhang, Grant Lee, Nicholas Andrews, Axel Fraud
Eve Piazza, Ruby Fyffe, Emma Nero, Naomi Boegholm 3/11/2017 3:54.78 400 Free Relay 3:53.48 3/11/2017 Nicholas Andrews, Willem De Haan, Johann Zhang, Axel Fraud
Naomi Boegholm, Emma Nero, Eve Piazza, Ruby Fyffe 3/9/2017 2:00.09 200 Med. Relay 1:59.04 3/9/2017 Axel Fraud, Johann Zhang, Timothy Andrews, Nicholas Andrews
Naomi Boegholm, Ellie Soska, Eve Piazza, Ruby Fyffe 3/12/2017 4:21.89 400 Med. Relay 4:21.20 3/12/2017 Axel Fraud, Johann Zhang, Timothy Andrews, Nicholas Andrews
             
      13 & 14's      
Laura Sogar 3/4/2006 24.72 50 Free 22.63 12/16/2006 Emmett Dignan
Alex Lalli 2/13/2004 54.86 100 Free 48.73 3/1/2020 Nicholas Andrews
Clare Carroll 3/28/2021 1:59.53 200 Free 1:45.85 2/28/2020 Nicholas Andrews
Paige Meller 3/15/2019 5:22.71 500 Free 4:49.34 2/29/2020 Nicholas Andrews
Paige Meller 12/7/2018 11:01.85 1000 Free 10:00.36 1/12/2020 Nicholas Andrews
Paige Meller 2/28/2019 18:25.75 1650 Free 16:56.51 12/14/2019 Nicholas Andrews
Cassandra Jones 3/11/2006 1:00.30 100 Back 54.77 3/28/2021 Zach Szabo
Cassandra Jones 3/12/2006 2:10.70 200 Back 2:01.44 3/13/2021 Zach Szabo
Laura Sogar 12/9/2005 1:03.49 100 Breast 1:02.69 12/14/2006 Emmett Dignan
Laura Sogar 3/11/2006 2:14.90 200 Breast 2:17.20 12/17/2006 Emmett Dignan
Alexandra Miko-Rydzaj 3/11/2016 59.04 100 Fly 53.72 8/8/2020 Timothy Andrews
Laura Sogar 12/8/2005 2:15.41 200 Fly 2:00.07 12/15/2019 Timothy Andrews
Laura Sogar 2/19/2006 2:04.43 200 IM 2:00.16 12/14/2006 Emmett Dignan
Laura Sogar 3/5/2006 4:29.40 400 IM 4:16.29 2/28/2020 Nicholas Andrews
C. Jones C. Mahoney,   N. Joseph, C. Frost 12/14/2006 1:47.38 200 Free Relay 1:37.75 3/11/2005 K. Sun, J. Winters, R. Quinn, R. Garr
C. Frost, N. Joseph,      C. Jones, L. Sogar 3/2/2006 3:49.76 400 Free Relay 3:33.88 3/10/2017 Ian Arnold, CJ Sheldon, William Quinn, Antonio Arena
C.Jones, N. Joseph,      C. Frost, L. Sogar 3/2/2006 8:30.25 800 Free Relay 7:53.81 3/5/2009 T.Furman,A. Robinson M.Fedorenko, H.Lemoi
K. Skinner, E. Jackson, N. Joseph, C. Frost 12/8/2005 2:00.56 200 Med. Relay 1:45.83 10/13/2007 T. Kenyon, A. Robinson, G. Graham, K.
C.Jones, L.Sogar,         N. Joseph, C. Frost 3/2/2006 4:13.88 400 Med. Relay 3:56.99 3/12/2017 Antonio Arena, Jiro Batt, Ian Arnold, CJ Sheldon
             
      15 & Over      
             
Jackie Karpowicz 1/6/2013 24.39 50 Free 21.04 12/17/2009 Emmett Dignan
Megan Huntley 12/10/2022 52.72 100 Free 45.22 12/18/2008 Jeff Winters
Megan Huntley 3/24/2023 1:53.17 200 Free 1:41.61 12/18/2008 Jeff Winters
Megan Huntley 3/11/2022 5:15.35 500 Free 4:42.19 4/2/2016 Ian Macdonald
Kelsa Dator 2/8/2020 10:57.61 1000 Free 9:53.97 12/2014 Ian Macdonald
Amanda Preston 12/14/2006 18:41.12 1650 Free 16:25.81 3/2015 Ian Macdonald
Michaela Degnan 12/18/2015 56.22 100 Back 51.75 3/5/2009 Emmett Dignan
Michaela Degnan 12/20/2015 2:00.79 200 Back 1:52.48 3/5/2009 Emmett Dignan
Kelsa Dator 12/18/2021 1:05.37 100 Breast 56.45 12/9/2005 Kevin Donohue
Laura Sogar 6/10/2006 2:14.06 200 Breast 2:02.56 3/5/2009 Emmett Dignan
Michaela Degnan 12/18/2015 57.61 100 Fly 50.55 12/18/2008 Kevin Sun
Michaela Degnan 3/19/2016 2:06.55 200 Fly 1:56.04 12/8/2005 Jeff Winters
Caroline Huber 3/30/2007 2:08.10 200 IM 1:53.40 3/26/2010 Emmett Dignan
Kelsa Dator 2/20/2022 4:34.13 400 IM 4:12.96 4/1/2016 Ian Macdonald
K.Karpowicz S. Cooper, E.Landon, J.Karpowicz 12/14/12 1:41.11 200 Free Relay 1:36.52 3/11/2005 C. Quinn, T.Schneider, E. Skinner, D.
G.Dunkle, S.Cooper, E,Landon, J. Karpowicz 12/14/12 3:40.60 400 Free Relay 3:08.12 12/20/2008 B. Evangelista, K.Sun, E. Dignan, J. Winters
B. Olerio, A. Preston, M.Helies, C. Huber 12/14/2006 8:09.11 800 Free Relay 7:04.42 12/19/2008 E. Dignan, B. Evangelista, J. Winters, K.Sun
K.Degnan, J.Rudman,    C. Gever, C. Frost 3/4/2010 1:53.46 200 Med. Relay 1:49.93 3/7/2003 A. Garr, P. Murray, B.Yates, C.Quinn
K. Mangano, E. Jackson, C. Coddington, 3/4/2010 4:08.25 400 Med. Relay 3:27.91 12/21/2008 E. Dignan, B. Evangelista, K. Sun, J. Winters
             
      Opens      
             
Jackie Karpowicz 1/6/2013 24.39 50 Free 21.04 12/17/2009 Emmett Dignan
Megan Huntley 12/18/2022 52.75 100 Free 45.22 12/18/2008 Jeff Winters
Megan Huntley 3/24/2023 1:53.17 200 Free 1:41.61 12/18/2008 Jeff Winters
Megan Huntley 3/11/2022 5:15.35 500 Free 4:42.19 4/2/2016 Ian Macdonald
Kelsa Dator 2/8/2020 10:57.61 1000 Free 9:53.97 12/2014 Ian Macdonald
Paige Meller 2/28/2019 18:25.75 1650 Free 16:25.81 3/2015 Ian Macdonald
Michaela Degnan 12/18/2015 56.22 100 Back 51.36 12/20/2013 Adam Betts
Michaela Degnan 12/20/2015 2:00.79 200 Back 1:51.56 12/22/2013 Adam Betts
Laura Sogar 12/9/2005 1:03.49 100 Breast 56.45 12/9/2005 Kevin Donohue
Laura Sogar 3/11/2006 2:14.90 200 Breast 2:02.56 3/26/2010 Emmett Dignan
Michaela Degnan 12/18/2015 57.61 100 Fly 50.55 12/18/2008 Kevin Sun
Michaela Degnan 3/19/2016 2:06.55 200 Fly 1:53.39 12/22/2013 Adam Betts
Laura Sogar 2/19/2006 2:04.43 200 IM 1:53.40 3/26/2010 Emmett Dignan
Laura Sogar 3/5/2006 4:29.40 400 IM 4:12.96 4/1/2016 Ian Macdonald
K.Karpowicz S. Cooper, E.Landon, J.Karpowicz  12/14/12 1:41.11 200 Free Relay 1:36.52 3/11/2005 C. Quinn, T.Schneider, E. Skinner, D.
G.Dunkle, S.Cooper, E,Landon, J. Karpowicz  12/14/12 3:40.60 400 Free Relay 3:08.12 12/20/2008 B. Evangelista, K.Sun, E. Dignan, J. Winters
B. Olerio, A. Preston, M.Helies, C. Huber 12/14/2006 8:09.11 800 Free Relay 7:04.42 12/19/2008 E. Dignan, B. Evangelista, J. Winters, K.Sun
K.Degnan, J.Rudman,    C. Gever, C. Frost 3/4/2010 1:53.46 200 Med. Relay 1:49.93 3/7/2003 A. Garr, P. Murray, B.Yates, C.Quinn
K. Mangano, E. Jackson, C. Coddington, 3/4/2010 4:08.25 400 Med. Relay 3:27.91 12/21/2008

E. Dignan, B. Evangelista, K. Sun, J. Winters

 

 

 

 

 

 

 

 

 

 

LONG COURSE RECORDS

Name

 

Date

 

Time

 

Event 

 

Time

 

Date

 

Name

             
GIRLS     8 & unders     BOYS
             
Elizabeth Beisel 7/20/2001 33.99 50 Free 36.77 6/30/2006 Keenan Novis
Elizabeth Beisel 6/23/2001 1:13.92 100 Free 1:27.28 5/26/2006 Keenan Novis
Elizabeth Beisel 6/23/2001 2:36.97 200 Free     No holder
Elizabeth Beisel 5/25/2001 39.31 50 Back 47.27 6/30/2006 Keenan Novis
Elizabeth Beisel 5/25/2001 1:22.63 100 Back 1:44.69 6/30/2006 Keenan Novis
Siliang Luo 7/14/2000 45.91 50 Breast 54.12 6/30/2006 Keenan Novis
Siliang Luo 7/21/2000 1:43.13 100 Breast 2:27.15 6/23/2001 Danny Beisel
Elizabeth Beisel 7/20/2001 36.67 50 Fly 56.23 5/26/2006 Keenan Novis
Elizabeth Beisel 5/25/2001 1:30.06 100 Fly      
Elizabeth Beisel 6/20/2010 3:00.56 200 IM 3:47.12 5/26/2006 Keenan Novis
No Holder     100 Free Relay     No Holder
No Holder     100 Med. Relay     No Holder
             
             
      9 & 10's      
             
Elizabeth Beisel 6/21/2002 31.95 50 Free 32.42 7/23/2016 Nicholas Andrews
Elizabeth Beisel 5/24/2002 1:09.09 100 Free 1:08.99 7/22/2016 Nicholas Andrews
Elizabeth Beisel 6/21/2002 2:27.08 200 Free 2:30.68 7/23/2016 Nicholas Andrews
Elizabeth Beisel 6/21/2002 5:06.53 400 Free 5:15.29 7/8/2016 Nicholas Andrews
Elizabeth Beisel 6/21/2002 38.26 50 Back 39.71 7/10/2016 Timothy Andrews
Elizabeth Beisel 6/21/2002 1:18.49 100 Back 1:26.97 7/9/2016 Timothy Andrews
Siliang Lou 6/21/2002 40.72 50 Breast 41.37 7/22/2016 Nicholas Andrews
Siliang Lou 6/21/2002 1:27.00 100 Breast 1:32.67 7/24/2016 Nicholas Andrews
Eve Piazza

07/25/2015

34.61 50 Fly 36.09 7/23/2016 Timothy Andrews
Elizabeth Beisel 6/21/2002 1:17.61 100 Fly 1:23.24 7/22/2016 Timothy Andrews
Elizabeth Beisel 6/21/2002 2:45.17 200 IM 2:55.03 7/22/2016 Nicholas Andrews
Elizabeth Beisel, Siliang Lou, ?, ? 6/14/2000 2:46.92 200 Free Relay 2:20.81 7/23/2016 Timothy Andrews, Dominic Crisfulli, Caled Del Rosario, Nicholas Andrews
Chloe Paul, Eliza Cohen, Nora Herbstzuber, Kelly Young 7/24/2016 5:33.19 400 Free Relay 5:09.93 7/24/2016 Timothy Andrews, Ryan Kornacki,Caleb Del Rosario, Nicholas Andrews
Alaina Cai, Nora Herbstzuber, Adah Shulman, Kelly Young 7/22/2016 2:46.62 200 Med. Relay 2:40.29 7/22/2016 Dominic Crisafulli, Nicholas Andrews, Timothy Andrews, Caleb Del Rosario
             
             
      11 & 12's      
             
Eve Piazza 7/23/2017 29.61 50 Free 27.76 7/22/2018 Nicholas Andrews
Eve Piazza 7/20/2017 1:05.21 100 Free 59.83 7/19/2018 Nicholas Andrews
Eve Piazza 7/8/2017 2:22.08 200 Free 2:11.16 7/20/2018 Nicholas Andrews
Eve Piazza 7/23/2017 4:58.64 400 Free 4:38.33 7/21/2018 Nicholas Andrews
Eve Piazza 7/20/2017 10:17.29 800 Free 9:40.70 7/22/2018 Nicholas Andrews
Eve Piazza 7/23/2017 20:03.65 1500 Free 18:39.79 7/19/2018 Nicholas Andrews
Eve Piazza 7/22/2017 34.08 50 Back 33.53 5/29/2016 CJ Sheldon
Paige Meller 7/23/2017 1:13.72 100 Back 1:11.98 7/9/2016 CJ Sheldon
Paige Meller 7/21/2017 2:36.01 200 Back 2:32.80 5/29/2016 CJ Sheldon
Laura Sogar 8/6/2003 36.54 50 Breast 36.51 7/20/2018 Nicholas Andrews
Laura Sogar 8/6/2003 1:18.43 100 Breast 1:19.83 7/19/2018 Nicholas Andrews
Laura Sogar 8/6/2003 2:45.99 200 Breast 2:52.51 7/21/2018 Nicholas Andrews
Eve Piazza 7/23/2017 31.10 50 Fly 31.33 7/22/2018 Timothy Andrews
Eve Piazza 7/22/2017 1:10.16 100 Fly 1:06.25 7/21/2018 Timothy Andrews
Siliang Lou 6/21/2003 2:38.81 200 Fly 2:27.38 7/19/2018 Timothy Andrews
Siliang Lou 6/21/2003 2:39.58 200 IM 2:33.80 7/22/2018 Timothy Andrews
Siliang Lou 6/13/2003 5:37.03 400 IM 5:31.68 7/20/2018 Timothy Andrews
C. Coddington, L Rich, L. Uttley, A. Lalli 7/20/2001 2:09.23 200 Free Relay 2:15.16 7/29/2010 Jared Cicchelli, Mike Tollin, Berk Tural, Keenan Novis
L. Uttley, A. Lalli, C. Coddington, L. Rich 7/20/2001 2:29.45 200 Med. Relay 4:01.16 6/25/2005 M. Mahoney, M. Duran, S. Duran, James Best
Eve Piazza,Ruby Fyffe, Iris Xia, Naomi Boegholm 7/23/2016 4:34.58 400 Free Relay     No Holder
             
             
      13 & 14's      
             
Megan Huntley 7/27/2019 28.17 50 Free 25.97 7/13/2017 CJ Sheldon
Megan Huntley  7/28/2019 1:00.01 100 Free 56.60 7/28/2019 Nicholas Andrews
Megan Huntley 7/26/2019 2:11.18 200 Free 2:03.20 7/26/2019 Nicholas Andrews
Eve Piazza 7/6/2018 4:50.27 400 Free 4:25.65 7/27/2019 Nicholas Andrews
Ainsley Nalen 7/9/2017 10:05.15 800 Free 9:11.89 7/23/2017 CJ Sheldon
Eve Piazza 7/22/2018 19:03.82 1500 Free 17:26.27 7/7/2017 CJ Sheldon
Ainsley Nalen 7/23/2017 1:09.80 100 Back 1:07.13 7/23/2017 CJ Sheldon
Ainsley Nalen 7/21/2017 2:27.64 200 Back 2:22.53 7/21/2017 CJ Sheldon
Laura Sogar 12/1/2005 1:12.54 100 Breast 1:16.64 7/26/2019 Nicholas Andrews
Laura Sogar 3/28/2006 2:33.50 200 Breast 2:48.01 7/27/2019 Nicholas Andrews
Eve Piazza 7/21/2018 1:08.19 100 Fly 1:01.54 7/26/2019 Timothy Andrews
Siliang Luo 7/29/2004 2:37.55 200 Fly 2:18.85 7/27/2019 Timothy Andrews
Laura Sogar 7/28/2005 2:32.61 200 IM 2:21.91 7/28/2019 Nicholas Andrews
Laura Sogar 7/28/2005 5:13.72 400 IM 5:14.99 7/26/2019 Timothy Andrews
No Holder     200 Free Relay     No Holder
Emma Pelton, Jackie Karpowicz, Bella Miko-Rydzaj, Kristin Karpowicz, 7/26/2012 4:23.27 400 Free Relay 4:01.82 7/23/2016 Ian Arnold, CJ Sheldon, Jack Emberley, Ben Schmelmer
      800 Free Relay 8:47.89 7/21/2016 Ian Arnold, Jack Emberly, Ben Schmelmer, CJ Sheldon
No Holder     200 Med. Relay     No Holder
Caleigh Wukitch, Sophia Brindisi, Alexandra Miko-Rydzaj, Zoei Howard 7/24/2016 4:35.22 400 Med. Relay 4:37.64 7/24/2016 CJ Sheldon, Jiro Batt, Ben Schmelmer, Jack Emberley
             
             
      15 & Over      
             
Julie Stefanski 7/28/2005 27.95 50 Free 24.69 7/27/2006 Brian Kelley
Ivy Richter 7/14/2016 1:00.21 100 Free 54.17 3/6/2008 Jeff Winters
Jackie Karpowicz 7/18/2014 2:11.45 200 Free 2:01.57 3/26/2021 Nicholas Andrews
Ivy Richter 6/9/2015 4:45.93 400 Free 4:21.32 7/18/2015 Ian Macdonald
Amanda Preston 7/11/2007 10:11.30 800 Free 9:02.00 7/16/2015 Ian Macdonald
Amanda Preston 5/26/2006 19:45.78 1500 Free 17:13.97 7/20/2014 Michael Toolin
Michaela Degnan 7/17/2015 1:04.88 100 Back 1:01.60 8/2/2012 Adam Betts
Michaela Degnan 7/19/2015 2:20.90 200 Back 2:15.81 7/20/2014 Adam Betts
Laura Sogar 11/30/2006 1:13.90 100 Breast 1:04.60 7/27/2007 Kevin Donohue
Laura Sogar 11/30/2006 2:34.46 200 Breast 2:24.32 7/27/2007 Kevin Donohue
Laura Sogar 7/27/2006 1:07.47 100 Fly 58.71 3/26/2021 Timothy Andrews
Michaela Degnan 7/18/2015 2:27.76 200 Fly 2:11.34 3/27/2021 Timothy Andrews
Jackie Karpowicz 6/26/2014 2:30.22 200 IM 2:13.13 3/6/2008 Emmett Dignan
Laura Sogar 5/26/2006 5:18.14 400 IM 5:01.39 7/18/2014 Ian Macdonald
Alex Lalli, Laura Sogar, Claire Coddington, Julie Stefanski 7/7/2005 1:59.05 200 Free Relay 1:32.68 3/6/2008 Tim Furman, Boris Paraliticci, Sean Paquette, Adam Betts
Ivy Richter, Alexandra Robertson, Andrea Wei, Belinda Donohoe 7/18/2016 3:59.80 400 Free Relay 3:44.50 6/27/2006 Kevin Donohue, Zack Priest, Daniel Lathrop,  Brian Kelly
Isabel Berdecio, Rayna Hata, Ivy Richter, Michaela Degnan 7/17/2016 9:01.18 800 Free Relay 8:33.22 6/27/2006 Brian Kelley,Zack Priest, Dan Lathrop,Kevin  Donohue
Alex Lalli, Laura Sogar, Claire Coddington, Julie Stefanski 7/7/2005 2:12.04 200 Med. Relay 2:03.78 7/27/2005 Jeff Mangano, Ian Watters, Zack Priest, Daniel Lathrop
Michaela Degnan, Alexandra Robertson, Andrea Wei, Belinda Donohoe 7/27/2016 4:25.43 400 Med. Relay 4:00.53 3/17/2009 Emmet Dignan, Ben Evangelista, Kevin Sun, Jeff Winters